OLSR Verbindungen

Overview of currently established OLSR connections

This table shows OLSR connections of all of our VPN servers.

Neighbour IP Hostname Local interface IP Device LQ NLQ ETX
10.63.1.9 3.olsr 10.63.1.10 1.000 1.000 1.000
10.63.1.5 2.olsr 10.63.1.6 1.000 1.000 1.000
10.63.1.10 vpnserver.olsr 10.63.1.9 1.000 1.000 1.000
10.63.92.62 mid1.Markt_SLF_01_C6v3.olsr 10.63.0.3 1.000 1.000 1.000
10.63.85.62 mid1.VolksKantina_RU-E.olsr 10.63.0.3 1.000 1.000 1.000
10.63.162.62 mid1.ffWeimar-1010.olsr 10.63.0.3 1.000 1.000 1.000
10.63.255.126 mid1.cbg06.olsr 10.63.0.3 1.000 1.000 1.000
10.63.95.62 mid1.Markt_SLF_02_C6v3.olsr 10.63.0.3 1.000 1.000 1.000
10.63.233.190 mid1.roehr12-743.olsr 10.63.0.3 1.000 1.000 1.000
10.63.98.62 mid1.LINKE_PN.olsr 10.63.0.3 1.000 1.000 1.000
10.63.25.62 mid1.Weltladen-RU.olsr 10.63.0.3 1.000 1.000 1.000
10.63.66.62 mid1.Bohr_Laden_Joy_1.olsr 10.63.0.3 0.897 1.000 1.113
10.63.146.62 mid1.Jclub_1_C60v3.olsr 10.63.0.3 1.000 1.000 1.000
10.63.70.62 mid1.ch07318_C6v2.olsr 10.63.0.3 1.000 1.000 1.000
10.63.15.62 mid1.Suptur_RU_C60v3.olsr 10.63.0.3 1.000 1.000 1.000
10.63.32.62 mid1.Streu54.olsr 10.63.0.3 1.000 1.000 1.000
10.63.135.62 mid1.Joni_01_C6v2.olsr 10.63.0.3 1.000 1.000 1.000
10.63.231.186 mid1.ffweimar-741.olsr 10.63.231.185 1.000 1.000 1.000
10.63.200.122 mid1.ffWeimar-455.olsr 10.63.200.121 1.000 1.000 1.000
10.63.229.190 mid1.ffweimar-739.olsr 10.63.0.3 1.000 1.000 1.000
10.63.145.62 mid1.GartenGehren.olsr 10.63.0.3 1.000 1.000 1.000
10.63.139.58 mid1.ffac-waldfeucht-26.olsr 10.63.139.57 1.000 1.000 1.000
10.63.142.58 mid1.ffWeimar-142.olsr 10.63.142.57 1.000 1.000 1.000
10.63.250.250 mid1.ffWeimar-1015-random-igQa.olsr 10.63.250.249 1.000 1.000 1.000
10.63.177.62 mid1.Sieglitz39-node1.olsr 10.63.0.3 1.000 1.000 1.000
10.63.93.58 mid1.reservebank1.olsr 10.63.93.57 1.000 1.000 1.000
10.63.122.62 mid2.Honigstube_1_C6v2.olsr 10.63.0.3 1.000 1.000 1.000
10.63.210.122 mid1.fh465.olsr 10.63.210.121 1.000 1.000 1.000
10.63.123.58 mid1.LINKE_1_841v10.olsr 10.63.123.57 1.000 1.000 1.000
10.63.101.58 mid1.FreifunkJenaisttot.olsr 10.63.101.57 1.000 1.000 1.000
10.63.1.6 10.63.1.6 10.63.1.5 1.000 1.000 1.000
10.63.52.62 mid1.Braeusys.olsr 10.63.0.2 1.000 1.000 1.000
10.63.106.62 mid1.Anki_01_C6v2.olsr 10.63.0.2 1.000 1.000 1.000
10.63.91.58 mid1.Gemeindehaus_2_841v11.olsr 10.63.91.57 1.000 1.000 1.000
10.63.16.62 mid1.Dittrichshuette.olsr 10.63.0.2 1.000 1.000 1.000
10.63.65.126 mid1.ffweimar-adhoc--320.olsr 10.63.0.2 1.000 1.000 1.000
10.63.26.58 mid2.ffWeimar-1003-random-4SFP.olsr 10.63.26.57 1.000 1.000 1.000
10.63.76.126 mid1.Maschinenraum.olsr 10.63.0.2 1.000 1.000 1.000
10.63.28.58 mid1.Weltladen-SLF.olsr 10.63.28.57 1.000 1.000 1.000
10.63.104.62 mid1.monami-west2.olsr 10.63.0.2 1.000 1.000 1.000
10.63.193.62 mid1.ffWeimar-193.olsr 10.63.0.2 1.000 1.000 1.000
10.63.58.62 mid1.SK_UniFi_AC_M.olsr 10.63.0.2 1.000 1.000 1.000
10.63.144.62 mid1.Rolschter_Brauhaus.olsr 10.63.0.2 1.000 1.000 1.000
10.63.54.58 mid2.WBG_BB_03_C60_v3.olsr 10.63.54.57 1.000 1.000 1.000
10.63.212.58 mid1.soph5.olsr 10.63.212.57 1.000 1.000 1.000
10.63.81.58 mid1.CH073184.olsr 10.63.81.57 1.000 1.000 1.000
10.63.65.250 mid1.ffweimar-hybrid--830.olsr 10.63.65.249 1.000 1.000 1.000
10.63.24.58 mid1.ffWeimar-34.olsr 10.63.24.57 1.000 1.000 1.000
10.63.130.58 mid1.GRUENE_1_841v10.olsr 10.63.130.57 1.000 1.000 1.000
10.63.230.190 mid1.ffweimar-740.olsr 10.63.0.2 1.000 1.000 1.000
10.63.9.58 mid1.ffWeimar-9.olsr 10.63.9.57 1.000 1.000 1.000
10.63.234.186 mid1.ffWeimar-744.olsr 10.63.234.185 1.000 1.000 1.000
10.63.155.58 mid1.CampingFreifunkNet.olsr 10.63.155.57 1.000 1.000 1.000
10.63.207.122 mid1.ffWeimar-462.olsr 10.63.207.121 1.000 1.000 1.000
10.63.194.58 mid1.zoellnerzwo.olsr 10.63.194.57 1.000 1.000 1.000
10.63.183.58 mid1.Breitscheid3.olsr 10.63.183.57 1.000 1.000 1.000
10.63.103.58 mid1.ffWeimar-103.olsr 10.63.103.57 1.000 1.000 1.000
10.63.153.58 mid1.GruenesHausJena.olsr 10.63.153.57 1.000 1.000 1.000
10.63.111.62 mid1.Anki_02_C6v2.olsr 10.63.0.2 0.000 0.878 INFINITE

Legende:

  • LQ: Success rate of packages received from the neighbour
  • NLQ: Success rate of packages sent to the neighbour
  • ETX: Expected retransmission count
  • Green:Very good (ETX < 2)
  • Yellow:Good (2 < ETX < 4)
  • Orange:Still usable (4 < ETX < 10)
  • Red:Bad (ETX > 10)
Wo gibt es freies WLAN?
Handwritten arrow
Kontaktier uns!
Handwritten arrow
Handwritten arrow
Freifunk Weimar =D
Navi
Handwritten arrow
Weimarnetz